Size guide

Care Instructions
Turn inside out. Machine wash, cold. Use non-chlorine bleach only when needed. Tumble dry low. Do not iron the image.
Basic T-shirts sizing chart
Width
Underarm to underarm
Length
Shoulder seam at the collar to the bottom hem
Size | Width (in centimeters) | Length (in centimeters) |
---|---|---|
XS | -- | -- |
S | 45.72 | 71.12 |
M | 50.80 | 73.66 |
L | 55.88 | 76.20 |
XL | 60.96 | 78.74 |
XXL | 66.04 | 81.28 |
XXXL | 71.12 | 83.82 |
Size | Width (in inches) | Length (in inches) |
---|---|---|
XS | -- | -- |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
XXL | 26 | 32 |
XXXL | 28 | -- |

Care Instructions
Turn inside out. Machine wash, cold. Use non-chlorine bleach only when needed. Tumble dry low. Do not iron image.
Men's SignatureSoft T-shirts sizing chart
Width
Underarm to underarm
Length
Shoulder seam at the collar to the bottom hem
Size | Width (in centimeters) | Length (in centimeters) |
---|---|---|
XS | 40.64 | 68.58 |
S | 45.72 | 71.12 |
M | 50.80 | 73.66 |
L | 55.88 | 76.20 |
XL | 60.96 | 78.74 |
XXL | 66.04 | 81.28 |
XXXL | 71.12 | 83.82 |
Size | Width (in inches) | Length (in inches) |
---|---|---|
XS | 16 | 27 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
XXL | 26 | 32 |
XXXL | 28 | 33 |
Fit Tip
Please note that our SignatureSoft tee has a slightly different fit than our basic T-shirt. The shoulders and sleeves are smaller than the basic. If you prefer a relaxed fit, then we recommend ordering one size up.

Care Instructions
Turn inside out. Machine wash, cold. Use non-chlorine bleach only when needed. Tumble dry low. Do not iron the image.
Women's SignatureSoft T-shirts sizing chart
Width
Underarm to underarm
Length
Shoulder seam at the collar to the bottom hem
Size | Width (in centimeters) | Length (in centimeters) |
---|---|---|
XS | -- | -- |
S | 41.91 | 63.5 |
M | 44.45 | 66.04 |
L | 48.26 | 68.58 |
XL | 52.07 | 71.12 |
XXL | 55.88 | 72.39 |
XXXL | 60.33 | 75.57 |
Size | Width (in inches) | Length (in inches) |
---|---|---|
XS | -- | -- |
S | 16.5 | 25 |
M | 17.5 | 26 |
L | 19 | 27 |
XL | 20.5 | 28 |
XXL | 22 | 28.5 |
XXXL | 23.75 | 29.75 |

Care Instructions
Turn inside out. Machine wash, cold. Use non-chlorine bleach only when needed. Tumble dry low. Do not iron the image.
Kid's T-shirts sizing chart
Width
Underarm to underarm
Length
Shoulder seam at the collar to the bottom hem
Size | Width (in centimeters) | Length (in centimeters) |
---|---|---|
XS - 2-4 | 35.56 | 45.72 |
S - 6-8 | 40.64 | 50.80 |
M - 10-12 | 43.18 | 55.88 |
L - 14-16 | 48.26 | 66.04 |
XL - 18-20 | -- | -- |
XXL - 22-24 | -- | -- |
XXXL - 26-28 | -- | -- |
Size | Width (in inches) | Length (in inches) |
---|---|---|
XS - 2-4 | 14 | 18 |
S - 6-8 | 16 | 20 |
M - 10-12 | 17 | 22 |
L - 14-16 | 19 | 26 |
XL - 18-20 | -- | -- |
XXL - 22-24 | -- | -- |
XXXL - 26-28 | -- | -- |

Care Instructions
Turn inside out. Machine wash, cold. Use non-chlorine bleach only when needed. Tumble dry low. Do not iron the image.
Long sleeve T-shirts sizing chart
Width
Underarm to underarm
Length
Shoulder seam at the collar to the bottom hem
Size | Width (in centimeters) | Length (in centimeters) |
---|---|---|
XS | -- | -- |
S | 45.72 | 71.12 |
M | 50.82 | 73.66 |
L | 55.88 | 76.20 |
XL | 60.96 | 78.74 |
XXL | 66.04 | 81.28 |
XXXL | 71.12 | 83.82 |
Size | Width (in inches) | Length (in inches) |
---|---|---|
XS | -- | -- |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
XXL | 26 | 32 |
XXXL | 28 | 33 |

Length
Measure the distance from the tip of your longest toe to the middle of your heel. Add 5 mm and use tables below to find the right size for you.
Men’s shoe sizing chart
Foot length (centimeters/inches) |
Russia | US | Euro |
---|---|---|---|
25/9,8 | 39 | 7 | 40 |
26/10,2 | 40 | 8 | 41 |
27/10,6 | 41 | 9 | 42 |
28/11 | 42 | 10 | 43 |
29/11,4 | 43 | 11 | 44 |
30/11,8 | 44 | 12 | 45 |
31/12,2 | 45 | 13 | 46 |
32/12,5 | 46 | 14 | 47 |
33/13 | 47 | 15 | 48 |
34/13,3 | 48 | 16 | 49 |
Women’s shoe sizing chart
Foot length (centimeters/inches) |
Russia | US | Euro |
---|---|---|---|
21,5/8,4 | 35 | 5 | 36 |
22,5/8,8 | 36 | 6 | 37 |
23,5/9,3 | 37 | 7 | 38 |
24,5/9,6 | 38 | 8 | 39 |
25,5/10 | 39 | 9 | 40 |
26,5/10,4 | 40 | 10 | 41 |
27,5/10,8 | 41 | 11 | 42 |
Kids’ shoe sizing chart
Foot length (centimeters/inches) |
Russia | US | Euro |
---|---|---|---|
20/7,8 | 31 | 1 | 32 |
20,5/8 | 32 | 2 | 33 |
21,5/8,4 | 33 | 3 | 34 |
22/8,6 | 34 | 4 | 35 |
23/9 | 36 | 5 | 37 |
24/9,4 | 37 | 6 | 38 |
25/9,8 | 38 | 7 | 39 |
Showing 1 to 1 of 1 (1 Pages)